Time | Session | ||
---|---|---|---|
8:00 am - 9:00 am | Registration & Continental Breakfast | ||
9:00 am - 9:05 am | Opening Welcome Remarks
| ||
9:05 am - 9:25 am | The Private Company and Nonprofit D&O Market: What the Numbers Say An overview of the private company and nonprofit D&O market, focusing on size, demographics, growth potential, pricing trends and profitability.
| ||
9:25 am - 9:35 am | Welcome Remarks
| ||
9:35 am - 10:15 am | Opening Keynote by Barry Griffiths, Principal at Landmark Partners Private Equity Market Dynamics Developments in the private equity market can have a significant impact on the management liability risk profiles of private companies. This keynote presentation will examine trends in private equity and explain the forces driving company valuations and the number and types of deals now being done. | ||
10:15 am - 10:30 am | Sponsored Morning Break | ||
10:30 am - 11:15 am | Private Equity, Venture Capital and the Entrepreneur: Perspectives on Management Liability Many venture capital and private equity firms require that any new company in which they invest have some level of D&O coverage in place. Coverage can vary widely among portfolio companies, however, and the individual portfolio company policies typically are not coordinated with the sponsor-level management liability coverages. This session will examine the D&O and other management liability issues of the individual companies that comprise a portfolio, as well as the issues specific to venture capital and private equity firms.
| ||
11:15 am - 12:00 pm | Global D&O Perils for Private Companies Companies of all sizes now are participating in the global economy. As U.S. companies expand abroad, their directors and officers are potentially exposed to a growing array of risks. This session will explore the risks faced by U.S. companies and their directors and officers from exposures such as the FCPA and similar anti-bribery legislation around the world, trade sanctions, data privacy and network security laws, employment laws, and other sources of lawsuits and regulatory investigations and enforcement actions. Insurance options for non-U.S. exposures also will be discussed.
| ||
12:00 pm - 1:30 pm | Sponsored Luncheon | ||
1:30 pm - 2:15 pm | Management Liability Issues for Nonprofit Organizations Employee-related lawsuits are by far the most common type of management liability claim faced by nonprofit entities. However, directors and officers of nonprofits are exposed to a wide and growing number of risks from foundations, government funding sources, regulators, clients and individual donors. This session will look at the various management liability exposures of nonprofit entities and their directors and officers, explore risk management options, and discuss the types of insurance that can address these exposures.
| ||
2:15 pm - 2:45 pm | Spotlight on the EPLI Market AIG and Advisen have teamed up to research and produce a ground-breaking report into the North American Employment Practices Liability insurance market for public and private companies. EPL may be a mature insurance product and data on the subject is at risk of being considered “complete.” Not so. What is the context behind the numbers? This session will define the current state of the market, including market size, buying patterns, claims analysis, and will explore some of the key factors shaping the sector in the coming years.
| ||
2:45 pm - 3:00 pm | Sponsored Break | ||
3:00 pm - 3:45 pm | Network Security: Why private company directors should be concerned The December 2013 Target data breach highlighted the potential liability of public company directors and officers for network security failures. But should private company board members and corporate officers be concerned as well? This session will explore the vulnerabilities of private companies of all sizes to data breaches, and examine the types of scenarios that could place directors and officers in the cross hairs of regulators, investors, customers or other stakeholders.
| ||
3:45 pm - 4:30 pm | Coverage and Claims: Why are underwriting results suffering? Insurance buyers have benefitted from a competitive private company D&O market. In recent years, however, results have suffered. This session will look at the sources of deteriorating underwriting results, including trends in claims, pricing trends, and policy terms and conditions, and will provide insurance buyers valuable insights as they plan and budget for their management liability programs.
| ||
4:30 pm - 5:00 pm | “Primary & Excess Cavallaro” Chris Cavallaro will share his views on the private company D&O market as well as a variety of related topics during a fireside chat moderated by Steve Cavallaro.
| ||
5:00 pm - 5:05 pm | Closing Remarks | ||
5:05 pm - 6:05 pm | Sponsored Reception |
We consistently deliver an audience that is 25% or more comprised of Risk Managers & Insurance Buyers, Brokers (25%-30%), Insurance Companies (30%), Lawyers (10%), and other insurance professionals (5%).
Get more information and submit your speaker proposal.
For more information regarding event sponsorship, reach us via [email protected].